Recreational Lodging, Yakima River, Roslyn Cle Elum, Washington, United States
866-925-7086 8am-7pm Mon - Sat PST USA | | Other Lodging |
Login | Get Our Newsletter
Home Features Area Maps Photos Videos Rates Reviews Classified Ads Specials/Discounts News Print Flyer About Us Contact Us

Elk Trail Chalet: Rates

Dates   Nightly Rates  
From To Season Mon Tue Wed Thu Fri Sat Sun Week
01/04/12 03/26/12 Winter $249 $249 $249 $249 $249 $249 $249 $1,656
03/27/12 03/30/12 Spring Break $149 $149 $149 $149 $279 $279 $149 $1,173
03/31/12 05/20/12 Spring $197 $197 $197 $197 $249 $249 $197 $1,335
05/21/12 05/23/12 Memorial Day $239 $239 $239 $239 $239 $239 $239 $1,589
05/24/12 09/01/12 Summer $237 $237 $237 $237 $237 $237 $237 $1,576
09/02/12 09/05/12 Labor Day $219 $219 $219 $219 $219 $219 $219 $1,456
09/06/12 11/16/12 Fall $169 $169 $169 $169 $169 $169 $169 $1,124
11/17/12 11/20/12 Thanksgiving $319 $319 $319 $319 $319 $319 $319 $2,121
11/21/12 12/16/12 Fall $209 $209 $209 $209 $209 $209 $209 $1,390
12/17/12 12/25/12 Christmas $399 $399 $399 $399 $399 $399 $399 $2,514
12/26/12 01/02/13 New Years $329 $329 $329 $329 $329 $329 $329 $2,188
01/03/13 03/26/13 Winter $249 $249 $249 $249 $249 $249 $249 $1,656

Charges and Details for this Property

Normal occupancy & maximum occupancy Normal 6, Sleeps 8, Maximum 10
Additional fee per person per day $5 Disclosed, $75 Undisclosed
Housekeeping out cleaning fee (minimum per stay, or every week) $175
Spa pool cleaning, per clean $45
Deposit waiver (limited unintentional reported damage) 3.0% of Rent, $25 Min
Reservation fee on rent, if applicable 3.0%
Lodging and other taxes 10.0%